| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | Each | Total | Ai | |
| A380.1 | 8,5-9,5 | 1,3 max | 3,0-3,5 | 0,5 max | 0,1 | 0,1 max | 0,5 max | 3,0 max | 0,10 max | 0,10 max | 0.1 max | 0,05 max | 0,25 max | balance |
| A383.1 | 9,5-11,5 | 1,3 max | 2,0-3,0 | 0,5 max | 0,15-0,3 | 0,1 max | 0,3 max | 2,9 max | 0,10 max | 0,10 max | 0.1 max | 0,05 max | 0,25 max | balance |
Chemical composition – percentage of the main and auxiliary elements in the produced alloys are given in the tables of the relevant standards.
Aluminum alloys according to the standard ASTM
Aluminum alloys according to the standard DIN EN 1676
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | Each | Total | Ai | |
| EN AB 42000 | 6,7-7,5 | 0,45 max | 0,15 max | 0,35 max | 0,20-0,65 | – | 0,15 max | 0,15 max | 0,15 max | 0,05 max | 0,05-0,20 | 0,05 max | 0,15 max | balance |
| EN AB 43400 | 9,0-11,0 | 0,45-0,9 | 0,08 max | 0,55 max | 0,25-0,5 | – | 0,15 max | 0,15 max | 0,15 max | 0,05 max | 0,15 max | 0,05 max | 0,15 max | balance |
| EN AB 44300 | 10,5-13,5 | 0,45-0,9 | 0,08 max | 0,55 max | – | – | – | 0,15 max | – | – | 0,15 max | 0,05 max | 0,15 max | balance |
| EN AB 45000 | 5,0-7,0 | 0,9 max | 3,0-5,0 | 0,20-0,65 | 0,55 max | 0,15 max | 0,45 max | 2,0 max | 0,3 max | 0,15 max | 0,25 max | 0,05 max | 0,15 max | balance |
| EN AB 46000 | 8,0-11,0 | 0,6-1,1 | 2,0-4,0 | 0,55 max | 0,15-0,55 | 0,15 max | 0,55 max | 1,2 max | 0,35 max | 0,25 max | 0,20 max | 0,05 max | 0,15 max | balance |
| EN AB 47100 | 10,5-13,5 | 0,6-1,1 | 0,7-1,2 | 0,55 max | 0,35 max | 0,1 max | 0,3 max | 0,55 max | 0,2 max | 0,05 max | 0,15 max | 0,05 max | 0,25 max | balance |
Aluminum alloys according to the standard EN 575:1995
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | Each | Total | Ai | |
| EN AM 92901 | 0,5 max | 0,7 max | 31,0-35,0 | 0,4 max | 0,5 max | 0,1 max | 0,2 max | 0,2 max | 0,1 max | – | 0,1 max | 0,05 max | 0,15 max | balance |
| EN AM 92903 | 0,5 max | 0,7 max | 47,0-53,0 | 0,4 max | 0,5 max | 0,1 max | 0,2 max | 0,2 max | 0,1 max | – | 0,1 max | 0,05 max | 0,15 max | balance |
Aluminum alloys according to the standard JIS H 2118
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | Each | Total | Ai | |
| ADC 12 | 9,6-12,0 | 0,9 max | 1,5-3,5 | 0,5 max | 0,3 max | 0,1 max | 0,5 max | 1,0 max | 0,1 max | 0,1 max | 0,2 max | 0,05 max | 0,5 max | balance |
| ADC 12 Z | 9,6-12,0 | 0,9 max | 1,5-3,5 | 0,5 max | 0,3 max | 0,1 max | 0,5 max | 3,0 max | 0,1 max | 0,2 max | 0,2 max | 0,05 max | 0,5 max | balance |
| ADC 10 Z | 7,5-9,5 | 0,9 max | 2,0-4,0 | 0,5 max | 0,3 max | 0,1 max | 0,5 max | 3,0 max | 0,1 max | 0,2 max | 0,2 max | 0,05 max | 0,5 max | balance |
Aluminum alloys according to the standard NF A-57-703
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | Each | Total | Ai | |
| A-S9U3 | 8,0-10,0 | 0,7-1,0 | 2,7-3,5 | 0,1-0,5 | 0,3 max | – | 0,3 max | 1,2 max | 0,2 max | 0,1 max | 0,15 max | 0,05 max | 0,25 max | balance |
Aluminum alloys according to the standard GOST 1583-93
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | Each | Total | Ai | |
| АК 7 | 6,0-8,0 | 1,0 max | 1,5 max | 0,2-0,6 | 0,2-0,55 | – | 0,3 max | 0,5 max | 0,20 max | – | – | 0,1 max | 3,0 max | balance |
| АК 9 | 8,0-11,0 | 0,8 max | 1,0 max | 0,2-0,5 | 0,25-0,45 | – | 0,3 max | 0,5 max | 0,15 max | – | – | 0,1 max | 2,4 max | balance |
| АК 12 | 10,0-13,0 | 0,7 max | 0,6 max | 0,5 max | 0,10 max | – | – | 0,3 max | – | – | 0,1 max | 0,1 max | 2,1 max | balance |
| АК 12 М2 | 11,0-13,0 | 0,6-0,9 | 1,8-2,5 | 0,5 max | 0,20 max | – | 0,3 max | 0,8 max | 0,15 max | 0,1 max | 0,2 max | 0,1 max | 2,1 max | balance |
